economic parameters and flock projection for 100 goat project
| Techno-economic parameters | |
| Breed of Goat | Black Bengal |
| System of rearing | Semi-intensive |
| No. of Bucks | 5 |
| No. of Does | 100 |
| Age at Maturity (Months) | 10-12 |
| Kidding/ interval (Months) | 8 |
| No of kidding/year | 1.5 |
| Kidding percentage | 90 |
| Average litter size (average of single, twinning, Triplet, quadruplet) | 2 |
| Sex ratio | 1:1 |
| Mortality(%) Kids | 15 |
| Saleable age of kids (months) | 11 |
| Expenditure norms | |
| Space requirement sqft.per head for Buck | 15 , |
| Space requirement sqft.per head for doe | 10 |
| Space requirement sqft.per head/kid | 4 |
| Cost of construction (Rs.persft) Doe, Bucks, Kids | 200 |
| Cost of equipment (Rs.per adult animal) | 20 |
| Cost of green fodder cultivation (Rs./acre/season) | 6000 |
| Concentrate feed: Adult does (one month before breeding and one month after kidding i.e. per kidding) | 6.75 kg per month |
| Concentrate feed for Bucks (two months per breeding season) | 7.5 kg per month |
| Concentrate feed for Kids (for 30 days) | 3.75 kg per kid |
| Cost of conc. feed (Rs./kg) | 18 |
| Labour (No.) | 1 |
| Labour wages (Rs.per month) | 6000 |
| Purchase price of buck | 7000/buck |
| Purchase price of doe | 4500/doe |
| Insurance (as the percentage of the cost of breeding stock) | 4 |
| Veterinary aid (Rs./adult/year) | 50 |
| Income norms : | |
| The sale price of Buck/(11month) | 3200 |
| The sale price of Doe/(11month) | 3000 |
| Income from manure is not assumed as it is used on the own farm for fodder cultivation. | |
| Sale of Gunny bags (Rs./bag) | 10 |
| Repayment norms: | |
| Repayment period (years) | 6 |
| Grace Period (years) | 1 |
| Interest rate(%) | 12 |
| Flock projection chat for Black Bengal Breed Goats | ||||||
| Year | 1st | 2nd | 3rd | 4th | 5th | 6th |
| Does purchased | 100 | |||||
| bucks purchased | 5 | |||||
| No. of kidding/year | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Kids born male | 135 | 135 | 135 | 135 | 135 | 135 |
| Kids born female | 135 | 135 | 135 | 135 | 135 | 135 |
| Kids died male 15% | 20 | 20 | 20 | 20 | 20 | 20 |
| Kids died female 15% | 20 | 20 | 20 | 20 | 20 | 20 |
| Male kids available for sale | 115 | 115 | 115 | 115 | 115 | |
| Female kids available for sale | 115 | 115 | 115 | 115 | 115 | |