REPAYMENT SCHEDULE FIFTY SHEEP

REPAYMENT SCHEDULE FOR  FIFTY SHEEP

Bank loan -482000  Grace period  = one year Loan amount at the end of one year =482000+57840=539840

S.No Monthly Installment Interest Principal Balance
0       539840
1 10554 5398 5156 534684
2 10554 5347 5207 529477
3 10554 5295 5259 524218
4 10554 5242 5312 518906
5 10554 5189 5365 513541
6 10554 5135 5419 508123
7 10554 5081 5473 502650
8 10554 5027 5527 497123
9 10554 4971 5583 491540
10 10554 4915 5639 485901
11 10554 4859 5695 480206
12 10554 4802 5752 474454
13 10554 4745 5809 468645
14 10554 4686 5868 462777
15 10554 4628 5926 456851
16 10554 4569 5985 450866
17 10554 4509 6045 444820
18 10554 4448 6106 438715
19 10554 4387 6167 432548
20 10554 4325 6228 426319
21 10554 4263 6291 420029
22 10554 4200 6354 413675
23 10554 4137 6417 407258
24 10554 4073 6481 400776
25 10554 4008 6546 394230
26 10554 3942 6612 387618
27 10554 3876 6678 380941
28 10554 3809 6745 374196
29 10554 3742 6812 367384
30 10554 3674 6880 360504
31 10554 3605 6949 353555
32 10554 3536 7018 346536
33 10554 3465 7089 339448
34 10554 3394 7159 332288
35 10554 3323 7231 325057
36 10554 3251 7303 317754
37 10554 3178 7376 310377
38 10554 3104 7450 302927
39 10554 3029 7525 295403
40 10554 2954 7600 287803
41 10554 2878 7676 280127
42 10554 2801 7753 272374
43 10554 2724 7830 264544
44 10554 2645 7909 256635
45 10554 2566 7988 248648
46 10554 2486 8068 240580
47 10554 2406 8148 232432
48 10554 2324 8230 224202
49 10554 2242 8312 215890
50 10554 2159 8395 207495
51 10554 2075 8479 199016
52 10554 1990 8564 190452
53 10554 1905 8649 181803
54 10554 1818 8736 173067
55 10554 1731 8823 164244
56 10554 1642 8912 155332
57 10554 1553 9001 146331
58 10554 1463 9091 137241
59 10554 1372 9182 128059
60 10554 1281 9273 118786
61 10554 1188 9366 109420
62 10554 1094 9460 99960
63 10554 1000 9554 90406
64 10554 904 9650 80756
65 10554 808 9746 71009
66 10554 710 9844 61165
67 10554 612 9942 51223
68 10554 512 10042 41181
69 10554 412 10142 31039
70 10554 310 10244 20796
71 10554 208 10346 10449
72 10554 104 10449 0
error: Content is protected !!