Goat farming project report 100 +5 (100 Does + 5) Buck Business plan
India has a very large and diverse genetic resource of goats. Goat plays a significant role in economic upliftment of rural poor. Consumption of goat meat (chevon) is increasing rapidly due to its social acceptability. This sector has tremendous potential in employment generation & poverty reduction. Before starting a Goat farm the entrepreneurs/ farmers are advised to under go training on goat farming. They can contact Local Animal Husbandry Department staffs/Veterinary College/agriculture University etc. for the purpose. They should also visit progressive Goat farmers and government/ agricultural university goat farm in the locality. They must check the following points before starting a goat farming project 100+5..1-Availability of good quality Parent stock in the locality 2-Marketing facility for goat & goat meat 3-Nearness of farm to veterinary hospital/Livestock Aid center 4-Availability of concentrates ,fodder & medicine in that locality.
Avail Bank loan and subsidy– Subsidy limit under MKUY is 40% of the fixed capital (excluding the cost of the land) subject to a limit of 50.00 lakh for general male category. Subsidy is 50% of the fixed capital limited to 50.00 lakh for SC/ST/Women/Graduates of Agriculture and Allied Disciplines for this type project. Farmer/entrepreneur can apply through GO Sugam Portal. Net annual profit from the project should be more than 2 Lakh for individual & more than one lakh for SHG groups.
This Goat project report 100+5 is based on the following assumption:-1- Adult healthy Does & bucks of black Bengal breed within 2 years of age will be purchased2- Manure produced in the farm will be utilized for fodder cultivation3- In case of death of adult goats new animal will be purchased from insurance claim money4- The above project will be economically viable under proper care & attention of the entrepreneur. Economic parameters and flock projection for 100 goat project
| Techno-economic parameters | |
| Breed of Goat | Black Bengal |
| System of rearing | Semi-intensive |
| No. of Bucks | 5 |
| No. of Does | 100 |
| Age at Maturity (Months) | 10-12 |
| Kidding/ interval (Months) | 8 |
| No of kidding/year | 1.5 |
| Kidding percentage | 90 |
| Average litter size (average of single, twinning, Triplet, quadruplet) | 2 |
| Sex ratio | 1:1 |
| Mortality(%) Kids | 15 |
| Saleable age of kids (months) | 11 |
| Expenditure norms | |
| Space requirement sqft.per head for Buck | 15 , |
| Space requirement sqft.per head for doe | 10 |
| Space requirement sqft.per head/kid | 4 |
| Cost of construction (Rs.persft) Doe, Bucks, Kids | 400 |
| Cost of equipment (Rs.per adult animal) | 20 |
| Cost of green fodder cultivation (Rs./acre/season) | 12000 |
| Concentrate feed: Adult does (one month before breeding and one month after kidding i.e. per kidding) | 6.75 kg per month |
| Concentrate feed for Bucks (two months per breeding season) | 7.5 kg per month |
| Concentrate feed for Kids (for 30 days) | 3.75 kg per kid |
| Cost of conc. feed (Rs./kg) | 24 |
| Labour (No.) | 2 |
| Labour wages (Rs.per month) | 9000 |
| Purchase price of buck | 9000/buck |
| Purchase price of doe | 7000/doe |
| Insurance (as the percentage of the cost of breeding stock) | 5 |
| Veterinary aid (Rs./adult/year) | 200 |
| Income norms : | |
| The sale price of Buck/(11month) | 6000 |
| The sale price of Doe/(11month) | 5000 |
| Income from manure is not assumed as it is used on the own farm for fodder cultivation. | |
| Sale of Gunny bags (Rs./bag) | 20 |
| Repayment norms: | |
| Repayment period (years) | 6 |
| Grace Period (years) | 1 |
| Interest rate(%) | 11 |
| A-Capital cost | (Amount in Rs.) |
| Construction low cost Shed for 100does @ 10sq.ft/adult Doe(Rs.400/sq.ft | 400000 |
| Construction of Shed for 5 bucks@15sq.ft/buck(Rs.400sq.ft buck shed ) | 60000 |
| Construction of Shed for230 kids @4 sq.ft./ kids,(920sq.ft)@(Rs400./-sqft) | 368000 |
| Equipment feeding trough buckets etc | 26500 |
| Cost of 100 does@ 7000/doe | 700000 |
| Cost of 5 bucks@9000/buck | 45000 |
| Cost of insurance 5% of the animal cost | 37250 |
| Bore well with a pump set | 100000 |
| TOTAL CAPITAL COST | 1691750 |
| Working Capital | |
| Wages for one labour @9000/month for 1 year | 108000 |
| Cost of concentrate feed for 100 does @6.75kg/month/doe for two months i.e kg@24/kg | 32400 |
| Cost of concentrate feed for 5bucks @7.5kg/adult animal for two months @ 24/kg | 1800 |
| Cost of concentrate feed for 230 kids@3.75 kg/kid /month i.e 900kg for one month @24/kg | 21600 |
| Fodder cultivation in 4 acres of land@6000/acre/season | 24000 |
| Misc, expenditure ,i.e. vaccine medicine and veterinary aid and electricity | 20000 |
| Contingency | 22250 |
| Total Working Capital | 228250 |
| TOTAL PROJECT COST | 1920000 |
| Margin money @25% of the project cost | 480000 |
| Bank loan@75% of the project cost | 1440000 |
| CASH FLOW | Project period (year) Amount in Rs. | |||||
| i | ii | iii | iv | v | Vi | |
| Wages for labour @300/day for 1 year | 108000 | 108000 | 108000 | 108000 | 108000 | 108000 |
| Cost of insurance 4% of the animal cost | – | 37250 | 37250 | 37250 | 37250 | 37250 |
| Cost of concentrate feed for the buck does and kids | 54000 | 54000 | 54000 | 54000 | 54000 | 54000 |
| Fodder cultivation of land@12000/acre/crop | 48000 | 48000 | 48000 | 48000 | 48000 | 48000 |
| Misc, expenditure i.e. vaccine medicine and veterinary aid | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 |
| Total expenditure | 230000 | 267250 | 267250 | 267250 | 267250 | 267250 |
| Sale price of male goats @7000/buckling | 684000 | 684000 | 684000 | 684000 | 684000 | |
| Sale price of female goats @5000/doeling | – | 570000 | 570000 | 570000 | 570000 | 570000 |
| Sale price of gunny bag | 920 | 920 | 920 | 920 | 920 | 920 |
| Value of closing stock 100 does, 5buck, @ average 4000/adult& 230 kids @ 2000/kid | 680000 | |||||
| Value of shed (10% depreciation/year) | 331200 | |||||
| Value of equipment(20% depreciation /year) | – | |||||
| Total | 920 | 1254920 | 1254920 | 1254920 | 1254920 | 2266120 |
| Gross profit | -229080 | 987670 | 987670 | 987670 | 987670 | 1998870 |
Calculation of BCR and IRR
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Capital Costs | 1691750 | |||||
| Recurring Cost | 230000 | 267250 | 267250 | 267250 | 267250 | 267250 |
| Total Costs | 1921750 | 267250 | 267250 | 267250 | 267250 | 267250 |
| Benefit | 920 | 1254920 | 1254920 | 1254920 | 1254920 | 2266120 |
| Net Benefit | -1920830 | 987670 | 987670 | 987670 | 987670 | 1998870 |
| Sl no | Financial indicators | Estimated value | Preferred value |
| 1 | Net Present Worth (NPW)@15% DF | 1645859.25 | Should be +ve |
| 2 | Benefit-Cost Ratio(BCR)@15% DF | 1.57:1 | >1 |
| 3 | Internal Rate of return (IRR) | 32.491 | >15% |
| 4 | Debt Service Credit Ratio (DSCR) | 2.48 | >1.5 |
Loan Repayment for goat farm:- Repayment of loan will start after grace period of one year.
Total loan amount 1440000 Loan amount at the end of grace period=1440000 + interest 158400=1558400
| S.No | Monthly Installment | Interest | Principal | Balance |
| 0 | 1558400 | |||
| 1 | 33883 | 14285 | 19598 | 1538802 |
| 2 | 33883 | 14106 | 19778 | 1519024 |
| 3 | 33883 | 13924 | 19959 | 1499065 |
| 4 | 33883 | 13741 | 20142 | 1478923 |
| 5 | 33883 | 13557 | 20327 | 1458597 |
| 6 | 33883 | 13370 | 20513 | 1438084 |
| 7 | 33883 | 13182 | 20701 | 1417383 |
| 8 | 33883 | 12993 | 20891 | 1396492 |
| 9 | 33883 | 12801 | 21082 | 1375410 |
| 10 | 33883 | 12608 | 21275 | 1354134 |
| 11 | 33883 | 12413 | 21470 | 1332664 |
| 12 | 33883 | 12216 | 21667 | 1310997 |
| 13 | 33883 | 12017 | 21866 | 1289131 |
| 14 | 33883 | 11817 | 22066 | 1267064 |
| 15 | 33883 | 11615 | 22269 | 1244796 |
| 16 | 33883 | 11411 | 22473 | 1222323 |
| 17 | 33883 | 11205 | 22679 | 1199644 |
| 18 | 33883 | 10997 | 22887 | 1176757 |
| 19 | 33883 | 10787 | 23096 | 1153661 |
| 20 | 33883 | 10575 | 23308 | 1130353 |
| 21 | 33883 | 10362 | 23522 | 1106831 |
| 22 | 33883 | 10146 | 23737 | 1083094 |
| 23 | 33883 | 9928 | 23955 | 1059139 |
| 24 | 33883 | 9709 | 24175 | 1034964 |
| 25 | 33883 | 9487 | 24396 | 1010568 |
| 26 | 33883 | 9264 | 24620 | 985948 |
| 27 | 33883 | 9038 | 24846 | 961102 |
| 28 | 33883 | 8810 | 25073 | 936029 |
| 29 | 33883 | 8580 | 25303 | 910726 |
| 30 | 33883 | 8348 | 25535 | 885191 |
| 31 | 33883 | 8114 | 25769 | 859422 |
| 32 | 33883 | 7878 | 26005 | 833416 |
| 33 | 33883 | 7640 | 26244 | 807173 |
| 34 | 33883 | 7399 | 26484 | 780688 |
| 35 | 33883 | 7156 | 26727 | 753961 |
| 36 | 33883 | 6911 | 26972 | 726989 |
| 37 | 33883 | 6664 | 27219 | 699770 |
| 38 | 33883 | 6415 | 27469 | 672301 |
| 39 | 33883 | 6163 | 27721 | 644580 |
| 40 | 33883 | 5909 | 27975 | 616606 |
| 41 | 33883 | 5652 | 28231 | 588374 |
| 42 | 33883 | 5393 | 28490 | 559884 |
| 43 | 33883 | 5132 | 28751 | 531133 |
| 44 | 33883 | 4869 | 29015 | 502119 |
| 45 | 33883 | 4603 | 29281 | 472838 |
| 46 | 33883 | 4334 | 29549 | 443289 |
| 47 | 33883 | 4063 | 29820 | 413469 |
| 48 | 33883 | 3790 | 30093 | 383376 |
| 49 | 33883 | 3514 | 30369 | 353007 |
| 50 | 33883 | 3236 | 30647 | 322359 |
| 51 | 33883 | 2955 | 30928 | 291431 |
| 52 | 33883 | 2671 | 31212 | 260219 |
| 53 | 33883 | 2385 | 31498 | 228721 |
| 54 | 33883 | 2097 | 31787 | 196934 |
| 55 | 33883 | 1805 | 32078 | 164856 |
| 56 | 33883 | 1511 | 32372 | 132484 |
| 57 | 33883 | 1214 | 32669 | 99815 |
| 58 | 33883 | 915 | 32968 | 66846 |
| 59 | 33883 | 613 | 33271 | 33576 |
| 60 | 33883 | 308 | 33576 | 0 |
DISCLAIMER-The views expressed in this model project are advisory in nature. This website assumes no financial liability for anyone using this project report for any purpose.
