Goat farm project report with 50 Does +2 bucks
This goat farm project report for 50 animals is based on the following assumption:-1- Adult healthy Does & bucks of black Bengal breed within 2 years of age will be purchased2- Manure produced in the farm will be utilized for fodder cultivation3- In case of death of adult goats new animal will be purchased from insurance claim money4- The above project will be economically viable under proper care & attention of the entrepreneur.
Avail Bank loan and subsidy– Subsidy limit under MKUY is 40% of the fixed capital (excluding the cost of the land) subject to a limit of 50.00 lakh for general male category. Subsidy is 50% of the fixed capital limited to 50.00 lakh for SC/ST/Women/Graduates of Agriculture and Allied Disciplines for this type project. Farmer/entrepreneur can apply through GO Sugam Portal. Net annual profit from project should be more than 2 Lakh for individual & more than one lakh for SHG groups.
The farmer must check the following points before starting a goat farm.1-Availability of good quality Parent stock in the locality 2-Marketing facility for goat & goat meat3-Nearness of farm to veterinary hospital/Livestock Aid center4-Availability of concentrates, fodder & medicine in that locality
| Techno-economic parameters | |
| Breed of Goat | Black Bengal |
| System of rearing | Semi intensive |
| No. of Bucks | 2 |
| No. of Does | 50 |
| Age at Maturity (Months) | 10-12 |
| Kidding/ interval (Months) | 8 |
| No of kidding/year | 1.5 |
| Kidding percentage | 90 |
| Average litter size (average of single, twinning, Triplet, quadruplet) | 2 |
| Sex ratio | 1:1 |
| Mortality(%) Kids | 15 |
| Saleable age of kids (months) | 11 |
| Expenditure norms | |
| Space requirement sq ft.per head for Buck | 15 , |
| Space requirement sq ft.per head for doe | 10 |
| Space requirement sq ft.per head/kid | 4 |
| Purchase price of buck 9-11 months | 9000 |
| Purchase price of Doe 9-11 months | 7000 |
| Cost of construction (Rs.per sft) Doe, Bucks ,Kids | 400 |
| Cost of equipment (Rs.per adult animal) | 500 |
| Cost of green fodder cultivation (Rs./acre/season) | 12000 |
| Concentrate feed : Adult does (one month before breeding and one month after kidding i.e. per kidding) | 6.75 kg per month |
| Concentrate feed for Bucks (two months per breeding season) | 7.5 kg per month |
| Concentrate feed for Kids (for 30 days) | 3.75 kg per kid |
| Cost of conc. feed (Rs./kg) | 24 |
| Labour (No.) | one |
| Insurance (as percentage of the cost of breeding stock) | 5 |
| Veterinary aid (Rs./adult/year) | 200 |
| Income norms : | |
| Sale price of Buck/(11month) | 5000 |
| Sale price of Doe/(11month) | 6000 |
| Income from manure is not assumed as it is used on the own farm for fodder cultivation. | |
| Sale of Gunny bags (Rs./bag) | 20 |
| Repayment norms: | |
| Repayment period (years) | 6 |
| Grace Period (years) | 1 |
| Interest rate(%) | 11 |
| A-Capital cost | (Amount in Rs.) |
| Construction low cost Shed for 50does @ 10sq.ft/adult Doe(Rs.400/sq.ft. | 200000 |
| Construction of Shed for 2 bucks@15sq.ft/buck(Rs.400sq.ft buck shed ) | 12000 |
| Construction of Shed for230 kids @4 sq.ft./ kids (456sq.ft)@(Rs.400/sqft | 182400 |
| Equipments feeding trough buckets etc | 35200 |
| Cost of 50does@ 7000/doe | 350000 |
| Cost of 2 bucks@9000/buck | 18000 |
| Cost of insurance 5% of the animal cost | 18400 |
| TOTAL CAPITAL COST | 800000 |
| Working Capital | |
| Cost of concentrate feed for 50does @6.75kg/month/doe for two months i.e kg@24/kg | 15600 |
| Cost of concentrate feed for 2bucks @7.5kg/adult animal for two months @ 24/kg | 720 |
| Cost of concentrate feed for 114 kids@3.75 kg/kid /month i.e 900kg for one month @24/kg | 21,600 |
| Fodder cultivation in 1 acres of land@12000/acre/season | 12000 |
| Misc, expenditure i.e. vaccine medicine and veterinary aid and electricity | 10000 |
| Contingency | 10800 |
| Total recurring expenditure | 70000 |
| TOTAL PROJECT COST | 870000 |
| Margin money @25% of project cost | 217500 |
| Bank loan@85% of project cost | 652500 |
| CASH FLOW | Project period (year) Amount in Rs. | ||||||
| A. | i | ii | iii | iv | v | Vi | |
| B. | Cost of insurance 4% of animal cost | 18400 | 18400 | 18400 | 18400 | 18400 | |
| C. | Cost of concentrate feed for buck does and kids | 37200 | 37200 | 37200 | 37200 | 37200 | 37200 |
| D. | Fodder cultivation 1 acer of land@12000/acre/crop for two crops | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 |
| E | Labour charge | 108000 | 108000 | 108000 | 108000 | 108000 | 108000 |
| F | Misc, expenditure i.e. vaccine medicine and veterinary aid | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 |
| Total expenditure | 189200 | 207600 | 207600 | 207600 | 207600 | 207600 | |
| 1 | Sale price of male goats @6000/buckling | 342000 | 342000 | 342000 | 342000 | 342000 | |
| 2 | Sale price of female goats @57/doeling | – | 285000 | 285000 | 285000 | 285000 | 285000 |
| 3 | Sale price of gunny bag | 460 | 460 | 460 | 460 | 460 | 460 |
| 4 | Value of closing stock 50 doe, 2buck, @ average 5000/adult & 114 kids @ 2000/kid | 488000 | |||||
| 5 | Value of shed(10% depreciation/year) | 157760 | |||||
| 6 | Value of equipment(20% depreciation /year) | 0 | |||||
| Total | 460 | 627460 | 627460 | 627460 | 627460 | 1273220 | |
| 89 | Gross profit | -188740 | 419860 | 419860 | 419860 | 419860 | 1065620 |
| Calculation of BCR & IRR | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Capital Costs | 800000 | |||||
| Recurring Cost | 189200 | 207600 | 207600 | 207600 | 207600 | 207600 |
| Total Costs | 989200 | 207600 | 207600 | 207600 | 207600 | 207600 |
| Benefit | 460 | 627460 | 627460 | 627460 | 627460 | 1273220 |
| Net Benefit | -988740 | 419860 | 419860 | 419860 | 419860 | 1065620 |
| Sl no | Financial indicators | Estimated value | Preferred value |
| 1 | Net Present Worth (NPW) | 643263.21 | Should be +ve |
| 2 | Benefit-Cost Ratio (BCR) | 1.438:1 | >1 |
| 3 | Internal Rate of return (IRR) | 26.638 | >15% |
Repayment of loan- Bank loan -652500 Interest rate-11% Bank loan at the end of year 652500+71775=724275
| S.No | Monthly Installment | Interest | Principal | Balance |
| 0 | 724275 | |||
| 1 | 15747 | 6639 | 9108 | 715167 |
| 2 | 15747 | 6556 | 9192 | 705975 |
| 3 | 15747 | 6471 | 9276 | 696699 |
| 4 | 15747 | 6386 | 9361 | 687338 |
| 5 | 15747 | 6301 | 9447 | 677891 |
| 6 | 15747 | 6214 | 9533 | 668357 |
| 7 | 15747 | 6127 | 9621 | 658736 |
| 8 | 15747 | 6038 | 9709 | 649027 |
| 9 | 15747 | 5949 | 9798 | 639229 |
| 10 | 15747 | 5860 | 9888 | 629341 |
| 11 | 15747 | 5769 | 9979 | 619363 |
| 12 | 15747 | 5677 | 10070 | 609293 |
| 13 | 15747 | 5585 | 10162 | 599131 |
| 14 | 15747 | 5492 | 10255 | 588875 |
| 15 | 15747 | 5398 | 10349 | 578526 |
| 16 | 15747 | 5303 | 10444 | 568081 |
| 17 | 15747 | 5207 | 10540 | 557541 |
| 18 | 15747 | 5111 | 10637 | 546905 |
| 19 | 15747 | 5013 | 10734 | 536170 |
| 20 | 15747 | 4915 | 10833 | 525338 |
| 21 | 15747 | 4816 | 10932 | 514406 |
| 22 | 15747 | 4715 | 11032 | 503374 |
| 23 | 15747 | 4614 | 11133 | 492240 |
| 24 | 15747 | 4512 | 11235 | 481005 |
| 25 | 15747 | 4409 | 11338 | 469667 |
| 26 | 15747 | 4305 | 11442 | 458225 |
| 27 | 15747 | 4200 | 11547 | 446678 |
| 28 | 15747 | 4095 | 11653 | 435025 |
| 29 | 15747 | 3988 | 11760 | 423265 |
| 30 | 15747 | 3880 | 11868 | 411397 |
| 31 | 15747 | 3771 | 11976 | 399421 |
| 32 | 15747 | 3661 | 12086 | 387335 |
| 33 | 15747 | 3551 | 12197 | 375138 |
| 34 | 15747 | 3439 | 12309 | 362829 |
| 35 | 15747 | 3326 | 12422 | 350408 |
| 36 | 15747 | 3212 | 12535 | 337872 |
| 37 | 15747 | 3097 | 12650 | 325222 |
| 38 | 15747 | 2981 | 12766 | 312456 |
| 39 | 15747 | 2864 | 12883 | 299572 |
| 40 | 15747 | 2746 | 13001 | 286571 |
| 41 | 15747 | 2627 | 13121 | 273450 |
| 42 | 15747 | 2507 | 13241 | 260209 |
| 43 | 15747 | 2385 | 13362 | 246847 |
| 44 | 15747 | 2263 | 13485 | 233362 |
| 45 | 15747 | 2139 | 13608 | 219754 |
| 46 | 15747 | 2014 | 13733 | 206021 |
| 47 | 15747 | 1889 | 13859 | 192162 |
| 48 | 15747 | 1761 | 13986 | 178176 |
| 49 | 15747 | 1633 | 14114 | 164062 |
| 50 | 15747 | 1504 | 14244 | 149818 |
| 51 | 15747 | 1373 | 14374 | 135444 |
| 52 | 15747 | 1242 | 14506 | 120938 |
| 53 | 15747 | 1109 | 14639 | 106299 |
| 54 | 15747 | 974 | 14773 | 91526 |
| 55 | 15747 | 839 | 14909 | 76618 |
| 56 | 15747 | 702 | 15045 | 61572 |
| 57 | 15747 | 564 | 15183 | 46389 |
| 58 | 15747 | 425 | 15322 | 31067 |
| 59 | 15747 | 285 | 15463 | 15604 |
| 60 | 15747 | 143 | 15604 | 0 |
DISCLAIMER-The views expressed in this model project are advisory in nature. This website assumes no financial liability for anyone using this project report for any purpose.
Flock projection for 50 black bengal goat farm is given in FLOCK PROJECTION CHART