Calculation of BCR and IRR | ||||||
YEAR | 1 | 2 | 3 | 4 | 5 | 6 |
Capital Costs | 365000 | |||||
Recurring Costs | 1518650 | 1771150 | 1771150 | 1771150 | 1771150 | 1771150 |
Total Costs | 1883650 | 1771150 | 1771150 | 1771150 | 1771150 | 1771150 |
Benefit | 1764800 | 2058200 | 2058200 | 2058200 | 2058200 | 2195700 |
Net Benefit | -118850 | 287050 | 287050 | 287050 | 287050 | 424550 |
Sl.no | CASH FLOW | Project period (year)
Amount in Rs. |
|||||
i | ii | iii | iv | v | vi | ||
1 | Cost of day old chicks chicks/year@/bird
(33/-PER CHICK) |
407880 | 475860 | 475860 | 475860 | 475860 | 475860 |
2 | Cost of feed for birds @3.2kg/bird Rs.39/kg | 1497600 | 1747200 | 1747200 | 1747200 | 1747200 | 1747200 |
3 | Misc, expenditure i.e. electricity vaccine medicine insurance etc. including veterinary aid @Rs6/bird /batch | 72000 | 84000 | 84000 | 84000 | 84000 | 84000 |
5 | Total expenditure | 1977480 | 2307060 | 2307060 | 2307060 | 2307060 | 2307060 |
INCOME | |||||||
a) | Sale of broiler @ Rs.202/bird (2 kg @ Rs.101kg) | 2424000 | 2828000 | 2828000 | 2828000 | 2828000 | 2828000 |
b) | Sale of manure | 6000 | 7000 | 7000 | 7000 | 7000 | 7000 |
c) | Sale of gunny bags | 7200 | 8400 | 8400 | 8400 | 8400 | 8400 |
d) | Depreciation on shed and building10% per year | 128000 | |||||
e) | Depreciation on equipments @15%/year | 8000 | |||||
f) | Total | 2437200 | 2843400 | 2843400 | 2843400 | 2843400 | 2979400 |
g) | Gross profit | 459720 | 536340 | 536340 | 536340 | 536340 | 672340 |
h) | Repayment to bank | 92736 | 185472 | 185472 | 185472 | 185472 | 278208 |
i) | Net profit | 366984 | 350868 | 350868 | 350868 | 350868 | 394132 |
Calculation of BCR and IRR | ||||||
YEAR | 1 | 2 | 3 | 4 | 5 | 6 |
Capital Costs | 580000 | |||||
Recurring Costs | 1977480 | 2307060 | 2307060 | 2307060 | 2307060 | 2307060 |
Total Costs | 2557480 | 2307060 | 2307060 | 2307060 | 2307060 | 2307060 |
Benefit | 2437200 | 2843400 | 2843400 | 2843400 | 2843400 | 2979400 |
Net Benefit | -120280 | 536340 | 536340 | 536340 | 536340 | 672340 |
Net present worth | 1517592.09 |
BCR | 1.17:1 |
IRR | 51.23% |
DSCR | 2.94 |
Bank loan-782000 Grace period -6month
Loan amount at the end of grace period-782000+41055=823055
S.No | Monthly Installment | Interest | Principal | Balance |
0 | 823055 | |||
1 | 15456 | 7202 | 8254 | 814801 |
2 | 15456 | 7130 | 8327 | 806474 |
3 | 15456 | 7057 | 8399 | 798075 |
4 | 15456 | 6983 | 8473 | 789602 |
5 | 15456 | 6909 | 8547 | 781054 |
6 | 15456 | 6834 | 8622 | 772433 |
7 | 15456 | 6759 | 8697 | 763735 |
8 | 15456 | 6683 | 8773 | 754962 |
9 | 15456 | 6606 | 8850 | 746112 |
10 | 15456 | 6528 | 8928 | 737184 |
11 | 15456 | 6450 | 9006 | 728178 |
12 | 15456 | 6372 | 9085 | 719094 |
13 | 15456 | 6292 | 9164 | 709929 |
14 | 15456 | 6212 | 9244 | 700685 |
15 | 15456 | 6131 | 9325 | 691360 |
16 | 15456 | 6049 | 9407 | 681953 |
17 | 15456 | 5967 | 9489 | 672464 |
18 | 15456 | 5884 | 9572 | 662892 |
19 | 15456 | 5800 | 9656 | 653236 |
20 | 15456 | 5716 | 9740 | 643496 |
21 | 15456 | 5631 | 9826 | 633671 |
22 | 15456 | 5545 | 9912 | 623759 |
23 | 15456 | 5458 | 9998 | 613761 |
24 | 15456 | 5370 | 10086 | 603675 |
25 | 15456 | 5282 | 10174 | 593501 |
26 | 15456 | 5193 | 10263 | 583238 |
27 | 15456 | 5103 | 10353 | 572885 |
28 | 15456 | 5013 | 10443 | 562442 |
29 | 15456 | 4921 | 10535 | 551907 |
30 | 15456 | 4829 | 10627 | 541280 |
31 | 15456 | 4736 | 10720 | 530560 |
32 | 15456 | 4642 | 10814 | 519747 |
33 | 15456 | 4548 | 10908 | 508838 |
34 | 15456 | 4452 | 11004 | 497835 |
35 | 15456 | 4356 | 11100 | 486735 |
36 | 15456 | 4259 | 11197 | 475537 |
37 | 15456 | 4161 | 11295 | 464242 |
38 | 15456 | 4062 | 11394 | 452848 |
39 | 15456 | 3962 | 11494 | 441354 |
40 | 15456 | 3862 | 11594 | 429760 |
41 | 15456 | 3760 | 11696 | 418064 |
42 | 15456 | 3658 | 11798 | 406266 |
43 | 15456 | 3555 | 11901 | 394365 |
44 | 15456 | 3451 | 12005 | 382360 |
45 | 15456 | 3346 | 12110 | 370249 |
46 | 15456 | 3240 | 12216 | 358033 |
47 | 15456 | 3133 | 12323 | 345709 |
48 | 15456 | 3025 | 12431 | 333278 |
49 | 15456 | 2916 | 12540 | 320738 |
50 | 15456 | 2806 | 12650 | 308089 |
51 | 15456 | 2696 | 12760 | 295328 |
52 | 15456 | 2584 | 12872 | 282456 |
53 | 15456 | 2471 | 12985 | 269472 |
54 | 15456 | 2358 | 13098 | 256373 |
55 | 15456 | 2243 | 13213 | 243161 |
56 | 15456 | 2128 | 13328 | 229832 |
57 | 15456 | 2011 | 13445 | 216387 |
58 | 15456 | 1893 | 13563 | 202824 |
59 | 15456 | 1775 | 13681 | 189143 |
60 | 15456 | 1655 | 13801 | 175342 |
61 | 15456 | 1534 | 13922 | 161420 |
62 | 15456 | 1412 | 14044 | 147376 |
63 | 15456 | 1290 | 14167 | 133210 |
64 | 15456 | 1166 | 14291 | 118919 |
65 | 15456 | 1041 | 14416 | 104503 |
66 | 15456 | 914 | 14542 | 89962 |
67 | 15456 | 787 | 14669 | 75293 |
68 | 15456 | 659 | 14797 | 60495 |
69 | 15456 | 529 | 14927 | 45569 |
70 | 15456 | 399 | 15057 | 30511 |
71 | 15456 | 267 | 15189 | 15322 |
72 | 15456 | 134 | 15322 | 0 |
DISCLAIMER-The views expressed in this model project are advisory in nature. This website assumes no financial liability for anyone using this project report for any purpose.