Broiler farm project report 1000 birds page 2

Economics of broiler poultry farming with1,000 broilers /cycle
CASH FLOW Project period (year)     Amount in Rs.
i ii iii iv v vi
Cost of day old chicks /year@33/bird 203940 237930 237930 237930 237930 237930
 Cost of feed for birds @3.2kg/bird  Rs.39/kg 748800 873600 873600 873600 873600 873600
Misc, expenditure i.e. electricity vaccine medicine insurance etc. including veterinary aid @Rs4/bird /batch 36000 42000 42000 42000 42000 42000
Total expenditure 988740 1153530 1153530 1153530 1153530 1153530
Sale of broiler @ Rs.202/bird  (2 kg @ Rs.101/kg) 1212000 1414000 1414000 1414000 1414000 1414000
Sale of manure 3500 4000 4000 4000 4000 4000
Sale of gunny bags 2900 3100 3100 3100 3100 3100
Depreciation on shed and building  etc@10%year 80000
Depreciation on equipments @15%/year 4500
Total 1218400 1421100 1421100 1421100 1421100 1505600
Gross profit 229660 267570 267570 267570 267570 352070
Repayment to bank 42336 84672 84672 84672 84672 127008
Net profit 187324 182898 182898 182898 182898 225062
Calculation of BCR and IRR
 YEAR 1 2 3 4 5 6
Capital Costs 245000
Recurring Costs 988740 1153530 1153530 1153530 1153530 1153530
Total Costs 1233740 1153530 1153530 1153530 1153530 1153530
Benefit 1218400 1421100 1421100 1421100 1421100 1505600
Net Benefit -15340 267570 267570 267570 267570 352070
Financial indicators Estimated value Preferred value
Net Present Worth (NPW) @15% DF 803137 Should be+ve
Benefit Cost Ratio(BCR) @15% DF 1.18:1 >1
Internal Rate of return (IRR) 56.9 >15%
Debt Service Coverage Ratio 3.25 >1.5

Bank loan357000 interest rate-10.5%

Grace period -6month.Loan amount at the end of grace period=357000+18743= 375743

S.No Monthly Installment Interest Principal Balance
0 375743
1 7056 3288 3768 371975
2 7056 3255 3801 368173
3 7056 3222 3835 364339
4 7056 3188 3868 360471
5 7056 3154 3902 356569
6 7056 3120 3936 352633
7 7056 3086 3971 348662
8 7056 3051 4005 344657
9 7056 3016 4040 340617
10 7056 2980 4076 336541
11 7056 2945 4111 332430
12 7056 2909 4147 328282
13 7056 2872 4184 324099
14 7056 2836 4220 319878
15 7056 2799 4257 315621
16 7056 2762 4294 311327
17 7056 2724 4332 306995
18 7056 2686 4370 302625
19 7056 2648 4408 298217
20 7056 2609 4447 293770
21 7056 2570 4486 289285
22 7056 2531 4525 284760
23 7056 2492 4564 280196
24 7056 2452 4604 275591
25 7056 2411 4645 270947
26 7056 2371 4685 266261
27 7056 2330 4726 261535
28 7056 2288 4768 256767
29 7056 2247 4809 251958
30 7056 2205 4851 247107
31 7056 2162 4894 242213
32 7056 2119 4937 237276
33 7056 2076 4980 232296
34 7056 2033 5023 227273
35 7056 1989 5067 222205
36 7056 1944 5112 217093
37 7056 1900 5156 211937
38 7056 1854 5202 206735
39 7056 1809 5247 201488
40 7056 1763 5293 196195
41 7056 1717 5339 190856
42 7056 1670 5386 185470
43 7056 1623 5433 180036
44 7056 1575 5481 174556
45 7056 1527 5529 169027
46 7056 1479 5577 163450
47 7056 1430 5626 157824
48 7056 1381 5675 152149
49 7056 1331 5725 146424
50 7056 1281 5775 140649
51 7056 1231 5825 134824
52 7056 1180 5876 128948
53 7056 1128 5928 123020
54 7056 1076 5980 117040
55 7056 1024 6032 111008
56 7056 971 6085 104923
57 7056 918 6138 98785
58 7056 864 6192 92594
59 7056 810 6246 86348
60 7056 756 6301 80047
61 7056 700 6356 73692
62 7056 645 6411 67280
63 7056 589 6467 60813
64 7056 532 6524 54289
65 7056 475 6581 47708
66 7056 417 6639 41070
67 7056 359 6697 34373
68 7056 301 6755 27618
69 7056 242 6814 20803
70 7056 182 6874 13929
71 7056 122 6934 6995
72 7056 61 6995 0

DISCLAIMER:-The views expressed in this model project are advisory in nature. This website assumes no financial liability for anyone using this project report for any purpose.

<<Previous page
error: Content is protected !!