Semi-Commercial Duck Farming in Deep Litter System
Capacity- 1000 ducks
Project cost- Rs.3,75,000/–.
Subsidy -40% of unit cost- Rs.1,50,000/–
Beneficiary share/Bank loan 60% of unit cost-Rs.3.96 lakh.
Eligibility :Individuals, farmers and entrepreneurs
Release of subsidy- 1st Installment Subsidy (40%)will be released after construction of building 2nd 1st Installment Subsidy (60%)will be released after procurement of bird.
Documents Required :
- Identification Proof (Aadhaar Card)
- Aadhaar linked Bank A/C No. with IFS Code for DBT (Photocopy)
Components of the project | Cost in Rs. |
Construction of one brooder, Grower cum Laying Pen 100 sqft @Rs200/- per Square foot | 200000 |
Cost of equipment for 1000 birds @ Rs5 | 5000 |
Electrification | 5000 |
Total capital expenditure | 210000 |
Cost of ducklings @ Rs 30/- per duckling | 30000 |
Cost of supplementary feed (0 – 8 weeks) @ 2.240 kg per bird (40gm/ bird/day) @ Rs 20/- | 44800 |
Supplementary grower Feed (9 – 12 weeks) @ 1.680 kg per bird (60 gm/bird/day) @ Rs 20/- | 33600 |
Supplementary Layer Feed (13 – 24 weeks) @ 5.040 kg per bird (60 gm/day/ bird) @ Rs 20/- | 50400 |
Vaccination and Medicine | 1500 |
Contingent (Litter material, disinfectants etc.) | 4700 |
Total recurring expenditure | 1,65,000 |
Total project cost | 3750000 |
Scheme- State plan of Odisha government
Jurisdiction of scheme- All over Odisha
How to Apply- beneficiary can submit Application with document at the office of Block veterinary officer
Or Apply online & upload document in website https://sugam.odisha.gov.in/
Or can apply at common service center (CSC)