ENVIRONMENTALLYCONTROLLED (EC) BROILER FARM PROJECT REPORT FOR 10000 BIRDS
Environmentally controlled poultry houses or EC poultry houses are modern scientifically designed poultry houses used for commercial broiler / layer rearing. These are insulated poultry houses where temperature, humidity and airflow are maintained at optimal level with the help of electronic controllers & equipments to increase performance of birds. This type poultry houses have several advantages over conventional open house.
- Comfort level of birds is high in an EC broiler farm
- Cost of production is low
- Death of birds is low in comparison to conventional farm (3%)
- Less floor space requirement per bird resulting in high stocking density
- Growth rate of birds is uniform.
- Less manual labour requirement due to mechanization of feeding & drinking
- Birds get always fresh air & ammonia is removed.
- There is Improvement in feed conversion ratio (FCR). Simply speaking less feed is required to produce a KG of broiler meet in comparison to conventional housing .
- Human error is reduced due to use of electronic controllers and automation.
Disadvantages of EC poultry farming
1- More investment is required in comparison to conventional poultry farm
2.It requires 24X7 electricity supply.
This EC broiler farm project 10000 birds has been worked out subject to the following conditions:
1.The entrepreneur/ his manager will obtain training on EC poultry farming
2.Hybrid Broiler Chicks will be procured from commercial hatcheries for every batch.
3.Sale price of finisher birds will change in accordance with change in purchase price of feed & chick .
4.Environment controlled poultry farm will maintain strict bio-security measures
5.The scheme is a broad guideline and is likely to vary as per the change in price/cost of various specified items
The entrepreneur must check the following points before starting an EC broiler farm.
- Availability of hybrid broiler chicks in local market
- Nearness of the Farm to Veterinary Hospital, Animal disease diagnostic laboratory
- Marketing facility & demand of broiler poultry in local market
- Availability of broiler feed & medicine in their locality.
Subsidy available for this type projects: -Odisha farmer can avail subsidy for this type project under Mukhya Mantri Krushi Udyoga Yojana (MKUY). 50% subsidy of capital is available for EC broiler farm of 10000 capacity for ST/SC and general women and degree holder of agriculture and allied sector/Transgender/physically handicapped& 40% subsidy is available for the male of general category. Maximum subsidy limit is Rupees one crore under MKUY. Group of Individuals like registered FPOs, FPCs, FPGs, NGOs(Only Societies excluding charitable trusts), SHGs, GPLF,BLF,DLF,PACS, LAMPCS, Farmers Cooperative Societies (including agricultural/ allied sectors) and Apex Federations such as OMFED, OPOLFED, FISHFED and Companies registered under Companies Act 2013 etc. will be eligible for availing CIS to the tune of 40% limited to Rs.50.00 lakh. If all members of the entity are women/ Transgender/SC/ST/PwD/ Graduates in Agriculture and allied discipline, then they will be entitled for CIS
EC BROILER FARM[/caption]
Techno-economics norms
PARAMETERS | VALUE |
Batch size | 10000+3% extra |
Batch interval including cleaning period | 52 days |
Mortality of birds | 3% |
Cycle size | 10000 |
Cost of day old chick | Rs.35 |
Cost of kg of feed | Rs.40 |
Sale price of bird per KG | 99 |
Cost of equipment( drinkers feeders etc.) | Rs.120/bird |
Cost of insurance medicine vaccine etc. | Rs.5/bird/batch |
No of batches/year introduced first year | 6 |
No of batches /year(sold) | 6 |
No of batch introduced 2-7 years | 7 |
No of batch sold 2-7 years | 7 |
Average wt. of bird at the time of sale | 2.1 kg |
Feed requirement to attain 2 kg body weight | 3.2 kg |
Interest rate | 11 %/year |
Repayment period | 6 years |
Economics of broiler farming to produce 10000 broiler per batch
Capital cost | (Amount in Rs.) |
Land development (lump sum) | 20000 |
Fencing | 30000 |
Construction of Brooder cum grower house @ 0.7 sqft/ bird for 10000 birds d@Rs.350/sq.ft | 24,50,000 |
Feed store 200sq.ft@400/sq.ft | 80000 |
Office cum marketing room 12’x10’ @600/sq.ft | 72000 |
A bore well | 900000 |
Pump & Pipe lines to shed | 30000 |
Overhead tank | 25000 |
Equipments for 10000 birds @Rs.120/bird
(EC equipments with automatic feeder, drinker, brooder, etc) |
1200000 |
External Electric connection with transformer & internal installation | 300000 |
DG SET 15 KVA | 210000 |
Refrigerator | 15000 |
TOTAL CAPITAL COST | 5332000 |
Working Capital | |
Cost of chicks 10300@ RS.35/chick (3% extra) | 360500 |
Cost of concentrate feed@3.2kg/bird for10000 birds @40 /kg for first bath | 12,80,000 |
Misc, expenditure i.e. Labour, electricity, fuel, vaccine medicine insurance etc. including veterinary aid @Rs,5/bird/batch | 50000 |
Contingency | 27500 |
Total working capital | 1718000 |
Total project cost | 7050000 |
Margin money 25% of project cost | 1762500 |
Bank loan | 5287500 |
Economics of EC broiler poultry farming with 10,000 broilers /cycle
CASH FLOW | Project period Amount in Rs. | |||||
i | ii | iii | iv | v | vi | |
Cost of day old chicks chicks/year@35/bird | 2163000 | 2523500 | 2523500 | 2523500 | 2523500 | 2523500 |
Cost of feed for birds @3.2kg/bird Rs.40/kg | 76,80,000 | 89,60,000 | 89,60,000 | 89,60,000 | 89,60,000 | 89,60,000 |
Misc, expenditure i.e. electricity vaccine medicine insurance etc. including veterinary aid & labour charge @Rs5/bird /batch | 300000 | 350000 | 350000 | 350000 | 350000 | 350000 |
Total expenditure | 10143000 | 11833500 | 11833500 | 11833500 | 11833500 | 11833500 |
INCOME | ||||||
Sale of broiler @ Rs.160/bird (2.1kg @ Rs.99/kg) i.e /bird 207.90 |
1,24,74,000 |
1,45,53,000 | 1,45,53,000 | 1,45,53,000 | 1,45,53,000 | 1,45,53,000 |
Sale of manure | 30000 | 35000 | 35000 | 35000 | 35000 | 35000 |
Sale of gunny bags | 38400 | 44800 | 44800 | 44800 | 44800 | 44800 |
Value of building at the end of project period (depreciation on shed and building etc@10%/year) | 10,40,800 | |||||
Value of equipments etc. at the end of project period (Depreciation on equipments etc. @15%) | 273000 | |||||
Total | 12542400 | 1,46,32,800 | 1,46,32,800 | 1,46,32,800 | 1,46,32,800 | 1,59,46,600 |
Gross profit | 2399400 | 2799300 | 2799300 | 2799300 | 2799300 | 4113100 |
Repayment to bank | 6,37,068 | 12,74,136 | 12,74,136 | 12,74,136 | 12,74,136 | 12,74,136 |
Net profit | 17,62,332 | 15,25,164 | 15,25,164 | 15,25,164 | 15,25,164 | 28,38,964 |
CALCULATION OF BCR & IRR
Sl no | Financial indicators | Estimated value | Preferred value |
1 | Net Present Worth (NPW) @15% DF | 10814155.27 | Should be +ve |
2 | Benefit Cost Ratio(BCR) @15% DF | 1.125:1 | >1 |
3 | Internal Rate of return (IRR) | 31.93 | >15% |
4 | Debt Service Coverage Ratio | 2.31 | >1.5 |
Loan Repayment plan for 10000 broiler farm:- Repayment of loan will start after grace period of six months. Total loan repayment period is 6years. Details of monthly installment, interest payment, principal payment and balance are given in repayment schedule for 10000 broiler poultry. Six monthly installment will be paid in first year & 12 number of installments will be paid from second year onwards. Bank Loan=Rs5287500/- ,Interest Rate=11% Grace period 6 months. Total loan amount at the end of grace period ,Bank Loan=5287500+2,90,813=Rs 55,78,313
S.No | Monthly Installment | Interest | Principal | Balance |
0 | 5578313 | |||
1 | 106178 | 51135 | 55044 | 5523269 |
2 | 106178 | 50630 | 55548 | 5467721 |
3 | 106178 | 50121 | 56057 | 5411664 |
4 | 106178 | 49607 | 56571 | 5355093 |
5 | 106178 | 49088 | 57090 | 5298003 |
6 | 106178 | 48565 | 57613 | 5240390 |
7 | 106178 | 48037 | 58141 | 5182249 |
8 | 106178 | 47504 | 58674 | 5123575 |
9 | 106178 | 46966 | 59212 | 5064363 |
10 | 106178 | 46423 | 59755 | 5004608 |
11 | 106178 | 45876 | 60302 | 4944306 |
12 | 106178 | 45323 | 60855 | 4883451 |
13 | 106178 | 44765 | 61413 | 4822038 |
14 | 106178 | 44202 | 61976 | 4760062 |
15 | 106178 | 43634 | 62544 | 4697517 |
16 | 106178 | 43061 | 63117 | 4634400 |
17 | 106178 | 42482 | 63696 | 4570704 |
18 | 106178 | 41898 | 64280 | 4506424 |
19 | 106178 | 41309 | 64869 | 4441555 |
20 | 106178 | 40714 | 65464 | 4376091 |
21 | 106178 | 40114 | 66064 | 4310027 |
22 | 106178 | 39509 | 66669 | 4243358 |
23 | 106178 | 38897 | 67281 | 4176077 |
24 | 106178 | 38281 | 67897 | 4108180 |
25 | 106178 | 37658 | 68520 | 4039660 |
26 | 106178 | 37030 | 69148 | 3970512 |
27 | 106178 | 36396 | 69782 | 3900730 |
28 | 106178 | 35757 | 70421 | 3830309 |
29 | 106178 | 35111 | 71067 | 3759242 |
30 | 106178 | 34460 | 71718 | 3687524 |
31 | 106178 | 33802 | 72376 | 3615148 |
32 | 106178 | 33139 | 73039 | 3542109 |
33 | 106178 | 32469 | 73709 | 3468400 |
34 | 106178 | 31794 | 74384 | 3394016 |
35 | 106178 | 31112 | 75066 | 3318950 |
36 | 106178 | 30424 | 75754 | 3243195 |
37 | 106178 | 29729 | 76449 | 3166746 |
38 | 106178 | 29029 | 77150 | 3089597 |
39 | 106178 | 28321 | 77857 | 3011740 |
40 | 106178 | 27608 | 78570 | 2933170 |
41 | 106178 | 26887 | 79291 | 2853879 |
42 | 106178 | 26161 | 80017 | 2773862 |
43 | 106178 | 25427 | 80751 | 2693111 |
44 | 106178 | 24687 | 81491 | 2611619 |
45 | 106178 | 23940 | 82238 | 2529381 |
46 | 106178 | 23186 | 82992 | 2446389 |
47 | 106178 | 22425 | 83753 | 2362636 |
48 | 106178 | 21657 | 84521 | 2278116 |
49 | 106178 | 20883 | 85295 | 2192820 |
50 | 106178 | 20101 | 86077 | 2106743 |
51 | 106178 | 19312 | 86866 | 2019877 |
52 | 106178 | 18516 | 87663 | 1932214 |
53 | 106178 | 17712 | 88466 | 1843748 |
54 | 106178 | 16901 | 89277 | 1754471 |
55 | 106178 | 16083 | 90095 | 1664376 |
56 | 106178 | 15257 | 90921 | 1573455 |
57 | 106178 | 14423 | 91755 | 1481700 |
58 | 106178 | 13582 | 92596 | 1389104 |
59 | 106178 | 12733 | 93445 | 1295660 |
60 | 106178 | 11877 | 94301 | 1201358 |
61 | 106178 | 11012 | 95166 | 1106193 |
62 | 106178 | 10140 | 96038 | 1010155 |
63 | 106178 | 9260 | 96918 | 913237 |
64 | 106178 | 8371 | 97807 | 815430 |
65 | 106178 | 7475 | 98703 | 716727 |
66 | 106178 | 6570 | 99608 | 617119 |
67 | 106178 | 5657 | 100521 | 516597 |
68 | 106178 | 4735 | 101443 | 415155 |
69 | 106178 | 3806 | 102372 | 312782 |
70 | 106178 | 2867 | 103311 | 209471 |
71 | 106178 | 1920 | 104258 | 105214 |
72 | 106178 | 964 | 105214 | 0 |
DISCLAIMER:-The views expressed in this model project are advisory in nature. This website assumes no financial liability for anyone using this project report for any purpose