PROJECT REPORT FOR 4,000 BROILERS
The broiler chicken production of our country is growing at the rate of nearly 8-10% every year. The consumption of chicken meat has increased significantly during past two decades. Government is promoting this industry by providing subsidy. Considering the vast potential of this industry in employment generation we have included many poultry project reports in this site..Before starting a Hybrid Broiler farm the entrepreneurs/ farmers are advised to under go training on poultry farming. They can contact Local Animal Husbandry Department staffs/Veterinary College/agriculture university etc. for the purpose. They should also visit progressive broiler farmers and government/ agricultural university poultry farm in the locality. They must check the following points before starting a Broiler farm.
SUBSIDY : -Odisha farmer can avail subsidy for this type project under Mukhya Mantri Krushi Udyoga Yojana (MKUY) (APICOL). 50% subsidy of capital expenditure with the limit of Rs600000/- (Rupees six lakhs )is available for broiler farm of 4000 capacity for ST/SC and general women and degree holder of agriculture and allied sector. 40% subsidy with limit of Rs520000/- (five lakhs and twenty thousand) is available for the male of general category.
- Availability of hybrid broiler chicks in local market
- Nearness of the Farm to Veterinary Hospital, Animal disease diagnostic laboratory
- Marketing facility &demand of Broiler in local market
- Availability of broiler feed & medicine in their locality.
This project report for 4000 broilers has been worked out subject to the following conditions:
- Hybrid Broiler Chicks will be purchased from commercial hatcheries for every batch.
- Sale price of finisher birds will change in accordance with change in purchase price of feed & chick .
3.Bio-security measures must be strictly adopted.
- The farm must be managed by the entrepreneur on scientific lines.
6- The scheme is a broad guideline and is likely to vary as per the change in price/cost of various specified items
Housing for broiler chicken
Floor – One square feet floor space per bird is required for broiler chicken. The floor of the poultry house should be concrete cemented, strong & rodent proof ,and have slope towards door. Plinth should be 2ft. higher than ground.Walls-lengthwise wall may be only one foot high, brick wall on sides,4ft wire netting above brick wall should be supported with angle iron. End wall of poultry house should be made of bricks. Maximum breadth of poultry house should be 27 feet. There should be partition in every 500 squire feet.Roof – Roof of the poultry house may be of asbestos or tile. Low cost roofing material can be used to reduced cost of construction. It should 12-ft. high at the center and 6-8ft. high on the side wall with 3ft extension of roof beyond wall to prevent rain water from entering poultry house.
(poultry house)
Techno economic parameters for 4000 broiler
Techno-Economic Norms | ||
Sl.no | PARAMETERS | VALUE |
|
Batch size | 4000+5% extra |
|
Batch interval | 52 days |
|
Mortality of birds | 5% |
|
Cycle size | 4000 |
|
Cost of day old chick | Rs.35 |
|
Cost of kg of feed | Rs.40.00 |
|
Cost of equipments( waterers feeders etc.) | Rs.30/bird |
|
Cost of insurance medicine vaccine etc. | Rs.5/bird/batch |
|
No of batches/year introduced first year | 6 |
|
No of batches /year(sold) | 6 |
|
No of batch introduced 2-7 years | 7 |
|
No of batch sold 2-7 years | 7 |
|
Cost of kg of live broiler | Rs.103 |
|
Average wt. of bird at the time of sale | 2.1kg |
|
Feed requirement to attain 1.8kg body weight | 3.2kg |
|
Rearing period | 45 days |
|
Cleaning period | One week |
|
Interest rate | 11% |
|
Repayment period | 6 years |
ECONOMICS OF BROILER FARMING TO PRODUCE 4000 BROILER POULTRY PER CYCLE
Capital cost | (Amount in Rs.) |
Land Development & green fencing LS | 20000 |
Construction of Brooder cum grower house one Sq.ft/bird for 4000 birds @Rs.350/sq.ft | 1400000 |
Equipment for 4000 birds @Rs.30/bird | 120000 |
Electrification & electrical installation | 20000 |
Office cum store 200sq.ft@500/sq.ft | 100000 |
Bore well with pump set | 100000 |
Pipeline | 15000 |
Overhead tank | 10000 |
TOTAL CAPITAL COST | 1785000 |
Working Capital | |
Cost of chicks 4080@ RS.35/chick (5% extra for mortality 2% free from hatchery ) | 142800 |
Cost of concentrate feed@3.2kg/bird for 40,00 birds @40/kg for first bath | 5,12,000 |
Misc, expenditure i.e. electricity vaccine medicine including veterinary aid, labour charge @ Rs6/bird for first batch | 24000 |
Contingency | 16200 |
Total working capital | 695000 |
Total project cost | 2480000 |
Margin money 25 % of project cost | 620000 |
Bank loan 75% | 1860000 |
CASH FLOW | Project period (year) Amount in Rs. | |||||
i | ii | iii | iv | v | vi | |
Cost of day old chicks chicks/year@/bird | 856800 | 999600 | 999600 | 999600 | 999600 | 999600 |
Cost of feed for birds @3.2kg/bird Rs.40/kg | 30,72,000 | 35,84,000 | 35,84,000 | 35,84,000 | 35,84,000 | 35,84,000 |
Misc, expenditure i.e. electricity vaccine medicine . including veterinary aid @Rs6/bird /batch | 156000 | 168000 | 168000 | 168000 | 168000 | 168000 |
Total expenditure | 4084800 | 4751600 | 4751600 | 4751600 | 4751600 | 4751600 |
Sale of broiler @ Rs.206/bird (2 kg @ Rs.103/kg) | 4944000 | 5768000 | 5768000 | 5768000 | 5768000 | 5768000 |
Sale of manure | 12000 | 14000 | 14000 | 14000 | 14000 | 14000 |
Sale of gunny bags | 16800 | 19600 | 19600 | 19600 | 19600 | 19600 |
Depreciation on shed and building 10% per year | 600000 | |||||
Depreciation on equipment @15%/year | 25500 | |||||
Total | 4972800 | 5801600 | 5801600 | 5801600 | 5801600 | 6427100 |
Gross profit | 888000 | 1050000 | 1050000 | 1050000 | 1050000 | 1675500 |
Repayment to bank | 2,24,106 | 4,48,212 | 4,48,212 | 4,48,212 | 4,48,212 | 4,48,212 |
Net profit | 6,63,894 | 6,01,788 | 6,01,788 | 6,01,788 | 6,01,788 | 12,27,288 |
Calculation of BCR and IRR | ||||||
YEAR | 1 | 2 | 3 | 4 | 5 | 6 |
Capital Costs | 1785000 | |||||
Recurring Costs | 4084800 | 4751600 | 4751600 | 4751600 | 4751600 | 4751600 |
Total Costs | 58,69,800 | 4751600 | 4751600 | 4751600 | 4751600 | 4751600 |
Benefit | 4972800 | 5801600 | 5801600 | 5801600 | 5801600 | 6427100 |
Net Benefit | -8,97,000 | 10,50,000 | 10,50,000 | 10,50,000 | 10,50,000 | 16,75,500 |
Sl no | Financial indicators | Estimated value | Preferred value |
1 | Net Present Worth (NPW) @15% DF | 2551084.26 | Should be +ve |
2 | Benefit Cost Ratio(BCR) @15% DF | 1.13:1 | >1 |
3 | Internal Rate of return (IRR) | 35.146 | >15% |
4 | Debt Service Coverage Ratio (DSCR) | 2.5 | >1.5 |
Loan Repayment plan for 4000 broiler farm:- Repayment of loan will start after grace period of six months. Total loan repayment period is 6 years.
Loan amount is 1860000 +interest of 6 month 102300=19,62,300
S.No | Monthly Installment | Interest | Principal | Balance |
0 | 1962300 | |||
1 | 37351 | 17988 | 19363 | 1942937 |
2 | 37351 | 17810 | 19540 | 1923397 |
3 | 37351 | 17631 | 19719 | 1903677 |
4 | 37351 | 17450 | 19900 | 1883777 |
5 | 37351 | 17268 | 20083 | 1863695 |
6 | 37351 | 17084 | 20267 | 1843428 |
7 | 37351 | 16898 | 20452 | 1822975 |
8 | 37351 | 16711 | 20640 | 1802335 |
9 | 37351 | 16521 | 20829 | 1781506 |
10 | 37351 | 16330 | 21020 | 1760486 |
11 | 37351 | 16138 | 21213 | 1739273 |
12 | 37351 | 15943 | 21407 | 1717866 |
13 | 37351 | 15747 | 21603 | 1696263 |
14 | 37351 | 15549 | 21801 | 1674461 |
15 | 37351 | 15349 | 22001 | 1652460 |
16 | 37351 | 15148 | 22203 | 1630257 |
17 | 37351 | 14944 | 22407 | 1607850 |
18 | 37351 | 14739 | 22612 | 1585238 |
19 | 37351 | 14531 | 22819 | 1562419 |
20 | 37351 | 14322 | 23028 | 1539391 |
21 | 37351 | 14111 | 23239 | 1516151 |
22 | 37351 | 13898 | 23453 | 1492699 |
23 | 37351 | 13683 | 23668 | 1469031 |
24 | 37351 | 13466 | 23884 | 1445147 |
25 | 37351 | 13247 | 24103 | 1421043 |
26 | 37351 | 13026 | 24324 | 1396719 |
27 | 37351 | 12803 | 24547 | 1372172 |
28 | 37351 | 12578 | 24772 | 1347399 |
29 | 37351 | 12351 | 24999 | 1322400 |
30 | 37351 | 12122 | 25229 | 1297171 |
31 | 37351 | 11891 | 25460 | 1271712 |
32 | 37351 | 11657 | 25693 | 1246018 |
33 | 37351 | 11422 | 25929 | 1220090 |
34 | 37351 | 11184 | 26166 | 1193923 |
35 | 37351 | 10944 | 26406 | 1167517 |
36 | 37351 | 10702 | 26648 | 1140869 |
37 | 37351 | 10458 | 26893 | 1113976 |
38 | 37351 | 10211 | 27139 | 1086837 |
39 | 37351 | 9963 | 27388 | 1059449 |
40 | 37351 | 9712 | 27639 | 1031810 |
41 | 37351 | 9458 | 27892 | 1003918 |
42 | 37351 | 9203 | 28148 | 975770 |
43 | 37351 | 8945 | 28406 | 947364 |
44 | 37351 | 8684 | 28666 | 918697 |
45 | 37351 | 8421 | 28929 | 889768 |
46 | 37351 | 8156 | 29194 | 860574 |
47 | 37351 | 7889 | 29462 | 831112 |
48 | 37351 | 7619 | 29732 | 801380 |
49 | 37351 | 7346 | 30005 | 771375 |
50 | 37351 | 7071 | 30280 | 741095 |
51 | 37351 | 6793 | 30557 | 710538 |
52 | 37351 | 6513 | 30837 | 679701 |
53 | 37351 | 6231 | 31120 | 648581 |
54 | 37351 | 5945 | 31405 | 617176 |
55 | 37351 | 5657 | 31693 | 585483 |
56 | 37351 | 5367 | 31984 | 553499 |
57 | 37351 | 5074 | 32277 | 521222 |
58 | 37351 | 4778 | 32573 | 488649 |
59 | 37351 | 4479 | 32871 | 455778 |
60 | 37351 | 4178 | 33173 | 422605 |
61 | 37351 | 3874 | 33477 | 389129 |
62 | 37351 | 3567 | 33784 | 355345 |
63 | 37351 | 3257 | 34093 | 321252 |
64 | 37351 | 2945 | 34406 | 286846 |
65 | 37351 | 2629 | 34721 | 252125 |
66 | 37351 | 2311 | 35039 | 217086 |
67 | 37351 | 1990 | 35361 | 181725 |
68 | 37351 | 1666 | 35685 | 146040 |
69 | 37351 | 1339 | 36012 | 110028 |
70 | 37351 | 1009 | 36342 | 73686 |
71 | 37351 | 675 | 36675 | 37011 |
72 | 37351 | 339 | 37011 | 0 |
DISCLAIMER-The views expressed in this model project are advisory in nature. This website assumes no financial liability for anyone using this project report for any purpose.